Monona Team Swim Records – Boys

Monona Team Records as of 07/31/2010

2. Boys 8&U – 100 Medley Relay 1:21.37 1980 (Fisher, Anding, Hrenak, Pecorin)
4. Boys 9-10 – 200 Medley Relay 2:31.64 2010 (B McDade, A Thompson, E Storms, R Kyle)
6. Boys 11-12 – 200 Medley Relay 2:22.66 2011 (J Allen, E Storms, R Kyle, E Doll)
8. Boys 13-14 – 200 Medley Relay 2:03.74 8/4/2007 (J McDade, K Kretschman, A Lickel, A Pomeroy)
10. Boys 15-18 – 200 Medley Relay 1:51.43 2011 (M Paull, T Roehr, A Sackett, J Allen)
12. Boys 8&U – 25 Free 15.65 1982 Matt Matteson
14. Boys 9-10 – 50 Free 31.85 1984 Matt Matteson
16. Boys 11-12 – 50 Free 29.46 2005 Aaron Lickel
18. Boys 13-14 – 100 Free 56.76 7/31/2010 Andrew Sackett
20. Boys 15-18 – 100 Free 53.63 7/30/2011 Jack Allen
22. Boys 8&U – 25 Back 20.29 1980 B. Fischer
24. Boys 9-10 – 50 Back 36.50 7/31/10 Eric Storms
26. Boys 11-12 – 50 Back 34.53 2000 Ben Bowen
28. Boys 13-14 – 100 Back 1:06.37 7/31/2010 Tyler Roehr
30. Boys 15-18 – 100 Back 1:03.21 7/30/2011 Jake McDade
32. Boys 8&U – 100 Free Relay 1:12.37 1980 (Pecorin, Fisher, Anding, Hrenak)
34. Boys 9-10 – 100 IM 1:22.08 1993 E. Keith
36. Boys 11-12 – 100 IM 1:13.20 2005 Aaron Lickel
38. Boys 13-14 – 100 IM 1:06.07 8/4/2007 Aaron Lickel
40. Boys 15-18 – 200 IM 2:16.82 7/30/2011 Tyler Roehr
42 .Boys 8&U – 25 Breast 21.99 1991 E. Keith
44. Boys 9-10 – 50 Breast 41.78 1993 E. Keith
46. Boys 11-12 – 50 Breast 37.37 1985 G. Hansen
48. Boys 13-14 – 100 Breast 1:12.11 1987 G. Hansen
50. Boys 15-18 – 100 Breast 1:09.48 1988 D. Piazza
52. Boys 8&U – 25 Fly 17.28 1982 Matt Matteson
54. Boys 9-10 – 50 Fly 33.70 7/31/2010 Eric Storms
56. Boys 11-12 – 50 Fly 32.00 2008 Andrew Sackett
58. Boys 13-14 – 50 Fly 28.53 2010 Andrew Sackett
60. Boys 15-18 – 100 Fly 58.98 7/31/2010 Robert Miner
62. Boys 8&U – 100 IM 1:40.06 2006 Dylan Bartuska
64. Boys 9-10 – 200 Free Relay 2:15.92 7/31/10 (A Thompson, R Kyle, E Storms, B McDade)
66. Boys 11-12 – 200 Free Relay 2:04.77 2005 (J McDade, J Frey, C Zimmerman, A Lickel)
68. Boys 13-14 – 200 Free Relay 1:49.94 7/31/2010 (T Roehr, D Urso, L Doll, A Sackett)
70. Boys 15-18 – 200 Free Relay 1:39.16 7/30/201  (J McDade, B Weinhaus, A Sackett, J Allen)